................แจกสูตรตามธรรมเนียม..............สูตรใหม่
ประเภทการทำนาย : รัฐบาล
ชื่อสูตร & ข้อความช่วยจำ : เด่นบน & เด่นล่าง (สูตรทั่วไป)
โดยโปรแกรม : Supersootr2016 Enterprise Build 2015.9.12
บันทึกล่าสุด : 12/7/2559 14:02:33
A 0134
1. 920-95 | 0134 F
2. 477-39 | 0134 t
3. 728-45 | 0134 t
4. 391-82 | 0134 F
5. 842-91 | 0134 Tf
6. 763-22 | 0134 F
7. 269-35 | 0134 t
8. 615-44 | 0134 Ttf
9. 409-94 | 0134 Tf
10. 608-44 | 0134 Ttf
11. 804-25 | 0134 TF
12. 449-11 | 0134 Ttf
13. 354-90 | 0134 Ff
14. 704-57 | 0134 TF
15. 351-74 | 0134 Ff
16. 537-79 | 0134 T
17. 864-90 | 0134 Ff
18. 237-34 | 0134 Ttf
19. 151-92 | 0134 F
20. 704-70 | 0134 TFf
21. 260-38 | 0134 Ft
22. 466-30 | 0134 tf
23. 421-38 | 0134 Ft
24. 881-65 | 0134 F
25. 742-05 | 0134 Tt
26. 049-26 | 0134 T
27. 507-49 | 0134 Tt
28. 677-53 | 0134 f
29. 363-40 | 0134 Ftf
30. 094-89 | 0134 F
31. 148-06 | 0134 Tt
32. 825-07 | 0134 t
33. 630-62 | 0134 TF
34. 211-45 | 0134 TFt
35. 283-03 | 0134 Ftf
36. 350-78 | 0134 F
37. 255-08 | 0134 t
38. 217-02 | 0134 Tt
39. 371-50 | 0134 Ff
40. 800-09 | 0134 TFt
41. 364-98 | 0134 F
42. 686-06 | 0134 t
43. 918-32 | 0134 Tt
44. 720-92 | 0134 F
45. 609-87 | 0134 T
46. 459-02 | 0134 t
47. 737-98 | 0134 T
48. 825-14 | 0134 tf
49. 816-79 | 0134 T
50. 460-53 | 0134 Ff
51.
-?? | 0134
ประเภทการทำนาย : รัฐบาล
ชื่อสูตร & ข้อความช่วยจำ : เด่นสิบล่าง (สูตรทั่วไป)
โดยโปรแกรม : Supersootr2016 Enterprise Build 2015.9.12
บันทึกล่าสุด : 12/7/2559 14:07:14
BCDH 156789,CEGL 024589,DHHO 034578,NQTU 123459,
BCMNR 235679,BFLLN 125689,BHLQS 014567,BJQQQ 135689,
CDDHJ 024678,CGKLN 012389,DGOOT 123467,EJMRR 036789,
FGGHS 025679,FGHLN 123579,FGPQU 023468,
1. 049*26 | 590123 T | 246701 T | 701245 T | 901237 T | 568902 T | 458912 T | 892345 T | 579023 T | 680234 T | 234501 T | 678912 T | 581234 T | 358902 T | 123579 T | 912357 T
2. 507*49 | 489012 T | 913478 T | 701245 T | 345671 T | 457891 T | 347801 T | 781234 T | 791245 T | 024678 T | 678945 T | 345689 T | 581234 T | 914568 T | 234680 T | 801246 T
3. 677*53 | 934567 T | 579034 T | 034578 T | 345671 T | 568902 T | 014578 T | 125678 T | 802356 T | 579123 T | 234501 T | 012356 T | 692345 T | 025679 T | 901357 T | 245680 T
4. 363*40 | 045678 T | 246701 T | 701245 T | 456782 T | 780124 T | 781245 T | 781234 T | 024578 T | 791345 T | 345612 T | 890134 T | 581234 T | 247891 T | 678024 T | 801246 T
5. 094*89 | 156789 T | 024589 T | 812356 T | 789015 T | 346780 T | 125689 T | 347890 T | 468912 T | 024678 T | 789056 T | 567801 T | 036789 T | 247891 T | 789135 T | 578913 T
6. 148*06 | 267890 T | 680145 T | 034578 T | 678904 T | 780124 T | 014578 T | 903456 T | 680134 T | 468012 T | 234501 T | 890134 T | 470123 T | 570124 T | 234680 T | 023468 T
7. 825*07 | 590123 T | 802367 T | 256790 T | 012348 T | 013457 T | 236790 T | 903456 T | 357801 T | 468012 T | 012389 T | 890134 T | 703456 T | 025679 T | 890246 T | 689024 T
8. 630*62 | 934567 T | 791256 T | 256790 T | 456782 T | 679013 T | 903467 T | 125678 T | 913467 T | 802456 T | 789056 T | 567801 T | 814567 T | 914568 T | 456802 T | 467802 T
9. 211*45 | 045678 T | 913478 T | 478912 T | 456782 T | 346780 T | 014578 T | 347890 T | 791245 T | 246890 T | 123490 T | 234578 T | 581234 T | 914568 T | 012468 T | 245680 T
10. 283*03 | 590123 T | 579034 T | 690134 T | 234560 T | 902346 T | 236790 T | 347890 T | 357801 T | 357901 T | 890167 T | 456790 T | 258901 T | 136780 T | 890246 T | 245680 T
11. 350*78 | 267890 T | 579034 T | 367801 T | 901237 T | 346780 T | 014578 T | 014567 T | 246790 T | 135789 T | 901278 T | 567801 T | 036789 T | 247891 T | 567913 T | 356791 T
12. 255*08 | 378901 T | 246701 T | 034578 T | 234560 T | 568902 T | 903467 T | 670123 T | 579023 T | 024678 T | 012389 T | 567801 T | 470123 T | 358902 T | 901357 T | 801246 T
13. 217*02 | 378901 T | 024589 T | 034578 T | 678904 T | 568902 T | 014578 T | 458901 T | 802356 T | 468012 T | 789056 T | 901245 T | 369012 T | 136780 T | 678024 T | 790135 T
14. 371*50 | 934567 T | 579034 T | 256790 T | 123459 T | 568902 T | 014578 T | 014567 T | 024578 T | 802456 T | 345612 T | 345689 T | 692345 T | 025679 T | 123579 T | 134579 T
15. 800*09 | 378901 T | 579034 T | 690134 T | 901237 T | 902346 T | 670134 T | 458901 T | 802356 T | 357901 T | 890167 T | 456790 T | 036789 T | 136780 T | 890246 T | 689024 T
16. 364*98 | 934567 T | 579034 T | 690134 T | 890126 T | 568902 T | 903467 T | 903456 T | 135689 T | 246890 T | 890167 T | 345689 T | 147890 T | 025679 T | 567913 T | 134579 T
17. 686*06 | 489012 T | 135690 T | 690134 T | 012348 T | 346780 T | 903467 T | 670123 T | 024578 T | 246890 T | 890167 T | 890134 T | 036789 T | 803457 T | 012468 T | 801246 T
18. 918*32 | 712345 T | 579034 T | 589023 T | 567893 T | 013457 T | 569023 T | 670123 T | 579023 T | 680234 T | 456723 T | 234578 T | 581234 T | 792346 T | 789135 T | 356791 T
19. 720*92 | 267890 T | 791256 T | 589023 T | 789015 T | 235679 T | 236790 T | 892345 T | 135689 T | 246890 T | 012389 T | 345689 T | 147890 T | 025679 T | 567913 T | 912357 T
20. 609*87 | 267890 T | 913478 T | 478912 T | 567893 T | 568902 T | 458912 T | 125678 T | 024578 T | 246890 T | 567834 T | 234578 T | 581234 T | 914568 T | 789135 T | 467802 T
21. 459*02 | 489012 T | 579034 T | 589023 T | 678904 T | 346780 T | 903467 T | 347890 T | 579023 T | 468012 T | 123490 T | 901245 T | 258901 T | 136780 T | 678024 T | 790135 T
22. 737*98 | 267890 T | 024589 T | 256790 T | 890126 T | 902346 T | 569023 T | 892345 T | 791245 T | 913567 T | 901278 T | 901245 T | 258901 T | 358902 T | 345791 T | 356791 T
23. 825*14 | 601234 T | 357812 T | 145689 T | 012348 T | 679013 T | 347801 T | 125678 T | 913467 T | 468012 T | 123490 T | 123467 T | 581234 T | 681235 T | 345791 T | 578913 T
24. 816*79 | 934567 T | 913478 T | 478912 T | 345671 T | 780124 T | 903467 T | 236789 T | 246790 T | 135789 T | 901278 T | 789023 T | 036789 T | 136780 T | 567913 T | 912357 T
25. 460*53 | 823456 T | 579034 T | 812356 T | 345671 T | 568902 T | 569023 T | 892345 T | 135689 T | 802456 T | 234501 T | 456790 T | 692345 T | 358902 T | 456802 T | 912357 T
26.
*?? | 823456 | 135690 | 367801 | 123459 | 891235 | 569023 | 569012 | 246790 | 246890 | 345612 | 012356 | 581234 | 247891 | 123579 | 245680
---------------------- ขอให้โชคดี มั่งมีเงินทอง --------------------------
สรุปผล จากสูตรทั้งหมด 15 สูตร
2=86.67% 5=73.33% 1=66.67% 3=66.67% 6=66.67% 9=60% 0=53.33% 4=53.33% 8=46.67% 7=26.67%
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
ประเภทการทำนาย : รัฐบาล
ชื่อสูตร & ข้อความช่วยจำ : เด่นหน่วยล่าง (สูตรทั่วไป)
โดยโปรแกรม : Supersootr2016 Enterprise Build 2015.9.12
บันทึกล่าสุด : 12/7/2559 14:10:32
CEFL 123568,CFIN 123689,DEKL 045689,DGHO 012567,DHRS 126789,EKNQ 023469,
HMSS 124589,IMPT 235789,NQUU 235689,BDORS 123789,BEFHO 236789,
BFHHM 034679,BHJKN 023589,BLNPS 012458,CCNOO 012467,
1. 049*26 | 567902 F | 901467 F | 267801 F | 901456 F | 671234 F | 245681 F | 346701 F | 568012 F | 902356 F | 567123 F | 236789 F | 256891 F | 790256 F | 890236 F | 901356 F
2. 507*49 | 567902 F | 789245 F | 045689 F | 456901 F | 893456 F | 578914 F | 124589 F | 235789 F | 568912 F | 789345 F | 903456 F | 367902 F | 134690 F | 890236 F | 901356 F
3. 677*53 | 901346 F | 890356 F | 378912 F | 345890 F | 893456 F | 023469 F | 346701 F | 235789 F | 902356 F | 678234 F | 347890 F | 367902 F | 467923 F | 890236 F | 234689 F
4. 363*40 | 345780 F | 012578 F | 156790 F | 901456 F | 348901 F | 689025 F | 679034 F | 013567 F | 902356 F | 234890 F | 458901 F | 034679 F | 245701 F | 012458 F | 890245 F
5. 094*89 | 456891 F | 234790 F | 590134 F | 789234 F | 893456 F | 578914 F | 902367 F | 457901 F | 235689 F | 123789 F | 236789 F | 690235 F | 134690 F | 567903 F | 234689 F
6. 148*06 | 234679 F | 123689 F | 712356 F | 678123 F | 904567 F | 790136 F | 346701 F | 902456 F | 902356 F | 456012 F | 236789 F | 923568 F | 689145 F | 890236 F | 012467 F
7. 825*07 | 567902 F | 567023 F | 267801 F | 012567 F | 904567 F | 134570 F | 346701 F | 124678 F | 780134 F | 567123 F | 347890 F | 367902 F | 467923 F | 567903 F | 678023 F
8. 630*62 | 567902 F | 012578 F | 489023 F | 789234 F | 237890 F | 023469 F | 457812 F | 124678 F | 568912 F | 567123 F | 569012 F | 690235 F | 467923 F | 234670 F | 567912 F
9. 211*45 | 345780 F | 567023 F | 601245 F | 890345 F | 782345 F | 578914 F | 891256 F | 457901 F | 457801 F | 456012 F | 014567 F | 589124 F | 790256 F | 345781 F | 345790 F
10. 283*03 | 678013 F | 890356 F | 934578 F | 345890 F | 671234 F | 356792 F | 013478 F | 235789 F | 902356 F | 234890 F | 903456 F | 923568 F | 356812 F | 901347 F | 123578 F
11. 350*78 | 123568 F | 345801 F | 267801 F | 678123 F | 782345 F | 245681 F | 780145 F | 124678 F | 235689 F | 234890 F | 781234 F | 589124 F | 578034 F | 456892 F | 678023 F
12. 255*08 | 890235 F | 345801 F | 934578 F | 345890 F | 893456 F | 578914 F | 124589 F | 568012 F | 124578 F | 123789 F | 781234 F | 923568 F | 912478 F | 345781 F | 234689 F
13. 217*02 | 123568 F | 234790 F | 601245 F | 567012 F | 126789 F | 023469 F | 568923 F | 568012 F | 235689 F | 012678 F | 892345 F | 690235 F | 912478 F | 012458 F | 123578 F
14. 371*50 | 012457 F | 012578 F | 045689 F | 901456 F | 904567 F | 134570 F | 346701 F | 346890 F | 902356 F | 345901 F | 903456 F | 367902 F | 245701 F | 567903 F | 456801 F
15. 800*09 | 234679 F | 123689 F | 156790 F | 234789 F | 348901 F | 790136 F | 568923 F | 891345 F | 902356 F | 345901 F | 236789 F | 589124 F | 467923 F | 123569 F | 789134 F
16. 364*98 | 678013 F | 123689 F | 267801 F | 678123 F | 237890 F | 467803 F | 013478 F | 780234 F | 891245 F | 012678 F | 892345 F | 812457 F | 689145 F | 345781 F | 123578 F
17. 686*06 | 456891 F | 123689 F | 712356 F | 123678 F | 015678 F | 356792 F | 346701 F | 902456 F | 346790 F | 678234 F | 569012 F | 034679 F | 801367 F | 123569 F | 567912 F
18. 918*32 | 890235 F | 012578 F | 823467 F | 123678 F | 237890 F | 689025 F | 902367 F | 780234 F | 568912 F | 234890 F | 670123 F | 690235 F | 467923 F | 456892 F | 012467 F
19. 720*92 | 123568 F | 234790 F | 712356 F | 012567 F | 126789 F | 801247 F | 235690 F | 124678 F | 235689 F | 456012 F | 125678 F | 690235 F | 467923 F | 234670 F | 123578 F
20. 609*87 | 234679 F | 012578 F | 378912 F | 567012 F | 904567 F | 801247 F | 902367 F | 457901 F | 346790 F | 012678 F | 014567 F | 367902 F | 790256 F | 567903 F | 123578 F
21. 459*02 | 789124 F | 012578 F | 712356 F | 678123 F | 237890 F | 801247 F | 902367 F | 679123 F | 891245 F | 456012 F | 670123 F | 812457 F | 467923 F | 012458 F | 012467 F
22. 737*98 | 789124 F | 789245 F | 489023 F | 123678 F | 126789 F | 467803 F | 568923 F | 891345 F | 124578 F | 789345 F | 781234 F | 256891 F | 801367 F | 789125 F | 456801 F
23. 825*14 | 012457 F | 456912 F | 045689 F | 901456 F | 904567 F | 801247 F | 346701 F | 346890 F | 013467 F | 345901 F | 458901 F | 589124 F | 467923 F | 678014 F | 012467 F
24. 816*79 | 789124 F | 901467 F | 156790 F | 890345 F | 893456 F | 912358 F | 902367 F | 457901 F | 679023 F | 345901 F | 903456 F | 034679 F | 134690 F | 890236 F | 567912 F
25. 460*53 | 123568 F | 345801 F | 590134 F | 789234 F | 348901 F | 790136 F | 679034 F | 235789 F | 346790 F | 789345 F | 903456 F | 701346 F | 023589 F | 901347 F | 123578 F
26.
*?? | 890235 | 890356 | 378912 | 890345 | 348901 | 023469 | 457812 | 124678 | 891245 | 789345 | 670123 | 256891 | 245701 | 345781 | 456801
---------------------- ขอให้โชคดี มั่งมีเงินทอง --------------------------
สรุปผล จากสูตรทั้งหมด 15 สูตร
8=80% 1=66.67% 4=66.67% 5=66.67% 2=60% 3=60% 9=60% 0=53.33% 7=46.67% 6=40%