ดับหน่วย บน
BBBBBBBBBBBCCDHJJLLLMMMOOOSTT 6,
BBBBBBBBBCCCCDFGHHHJLMOOQSSUU 0,
BBBBBBBBEEFGGHIIIIIKKMPPPPQRU 9,
BBBBBBBBBBBBDDDGJJJJMNPPPQSSS 7,
BBBBBBBBBCEIIJJKKMMNNNNNNNNQU 0
1. 011-62 | 8 | 6 | 3 | 0 | 7
2. 231-69 | 9 | 5 | 4 | 0 | 3
3. 875-35 | 6 | 8 | 8 | 8 | 6
4. 111-75 | 3 | 9 | 7 | 5 | 9
5. 671-50 | 5 | 4 | 6 | 0 | 9
6. 374-41 | 5 | 0 | 5 | 1 | 9
7. 348-11 | 4 | 2 | 4 | 3 | 4
8. 377-36 | 0 | 2 | 3 | 9 | 5
9. 993-09 | 2 | 2 | 6 | 8 | 5
10. 377-56 | 0 | 2 | 6 | 2 | 1
11. 911-67 | 4 | 4 | 8 | 9 | 7
12. 277-98 | 2 | 2 | 0 | 2 | 2
13. 028-76 | 7 | 7 | 4 | 5 | 3
14. 612-20 | 6 | 5 | 3 | 0 | 9
15. 434-05 | 1 | 3 | 9 | 7 | 2
16. 114-25 | 5 | 7 | 1 | 2 | 9
17. 596-22 | 0 | 4 | 4 | 0 | 3
18. 212-25 | 5 | 9 | 6 | 4 | 8
19. 533-69 | 6 | 5 | 6 | 8 | 1
20. 730-93 | 9 | 5 | 1 | 3 | 3
21. 091-67 | 4 | 4 | 5 | 5 | 3
22. 812-36 | 6 | 0 | 7 | 0 | 1
23. 578-50 | 5 | 7 | 7 | 0 | 1
24. 415-33 | 9 | 7 | 0 | 2 | 1
25. 452-11 | 1 | 6 | 8 | 1 | 9
26. 411-54 | 6 | 7 | 5 | 2 | 8
27. 661-26 | 9 | 2 | 5 | 5 | 8
28. 456-15 | 1 | 9 | 9 | 8 | 8
29. 542-66 | 6 | 6 | 0 | 4 | 0
30. 816-94 | 7 | 4 | 7 | 2 | 1
31. 986-92 | 8 | 7 | 7 | 9 | 5
32. 933-96 | 6 | 4 | 5 | 9 | 9
33. 865-32 | 6 | 7 | 9 | 7 | 8
34. 912-48 | 5 | 6 | 4 | 4 | 5
35. 387-06 | 9 | 3 | 3 | 6 | 2
36. 487-00 | 0 | 4 | 5 | 0 | 8
37. 140-85 | 3 | 5 | 8 | 1 | 3
38. 986-58 | 1 | 9 | 2 | 3 | 4
39. 980-59 | 1 | 7 | 4 | 2 | 3
40. 141-05 | 6 | 2 | 9 | 3 | 0
41. 304-87 | 2 | 1 | 3 | 3 | 7
42. 577-67 | 5 | 5 | 3 | 1 | 2
43. 312-14 | 9 | 4 | 0 | 5 | 8
44. 707-03 | 6 | 0 | 0 | 6 | 0
45. 227-97 | 2 | 5 | 1 | 3 | 0
46. 222-97 | 0 | 9 | 8 | 5 | 8
47. 517-22 | 5 | 0 | 3 | 8 | 1
48. 743-96 | 5 | 5 | 5 | 1 | 5
49. 371-06 | 0 | 0 | 5 | 4 | 2
50. 012-12 | 1 | 3 | 0 | 4 | 1
51. 874-81 | 6 | 5 | 9 | 9 | 7
52. 104-73 | 8 | 3 | 5 | 8 | 8
53. 239-68 | 4 | 0 | 6 | 7 | 8
54. 387-34 | 0 | 4 | 0 | 0 | 6
55. 008-10 | 6 | 2 | 3 | 3 | 7
56. 097-64 | 0 | 0 | 3 | 2 | 4
57. 656-11 | 1 | 0 | 8 | 7 | 3
58. 422-66 | 3 | 8 | 0 | 4 | 7
59. 372-02 | 3 | 5 | 7 | 3 | 1
60. 377-42 | 2 | 3 | 4 | 5 | 5
61. 100-59 | 8 | 1 | 2 | 8 | 9
62. 993-43 | 6 | 7 | 0 | 6 | 4
63. 752-09 | 5 | 0 | 8 | 9 | 7
64. 380-24 | 6 | 2 | 4 | 8 | 3
65. 112-49 | 5 | 5 | 8 | 6 | 8
66. 062-23 | 1 | 7 | 7 | 7 | 6
67. 089-55 | 3 | 2 | 4 | 4 | 7
68. 746-27 | 9 | 0 | 3 | 4 | 1
69. 037-97 | 8 | 0 | 1 | 6 | 5
70. 331-96 | 0 | 3 | 9 | 0 | 5
71. 931-01 | 7 | 9 | 0 | 7 | 6
72. 988-44 | 6 | 3 | 0 | 1 | 6
73. 136-85 | 8 | 1 | 4 | 0 | 1
74. 417-05 | 0 | 2 | 6 | 5 | 5
75. 370-46 | 6 | 6 | 6 | 3 | 2
76. 276-88 | 1 | 9 | 8 | 3 | 2
77. 953-51 | 9 | 0 | 5 | 9 | 2
78. 556-12 | 8 | 3 | 4 | 8 | 2
79. 756-12 | 3 | 9 | 5 | 2 | 9
80. 960-62 | 2 | 7 | 3 | 2 | 5
81. 533-85 | 1 | 9 | 0 | 1 | 9
82. 198-28 | 1 | 3 | 2 | 2 | 4
83. 052-15 | 4 | 1 | 0 | 4 | 9
84. 756-83 | 1 | 9 | 5 | 2 | 3
85. 540-54 | 5 | 1 | 3 | 3 | 4
86. 777-57 | 6 | 9 | 1 | 9 | 0
87. 147-02 | 3 | 3 | 0 | 8 | 6
88. 178-21 | 0 | 1 | 0 | 9 | 1
89. 402-65 | 3 | 1 | 8 | 5 | 1
90. 445-81 | 4 | 8 | 6 | 7 | 2
91. 605-32 | 4 | 6 | 1 | 0 | 2
92. 684-18 | 0 | 6 | 1 | 8 | 2
93. 518-79 | 1 | 7 | 4 | 2 | 1
94. 064-08 | 7 | 7 | 2 | 2 | 1
95. 562-69 | 0 | 5 | 4 | 5 | 9
96. 470-62 | 5 | 6 | 5 | 9 | 1
97. 501-29 | 9 | 3 | 8 | 6 | 7
98. 418-31 | 0 | 9 | 5 | 1 | 1
99. 727-38 | 2 | 2 | 8 | 6 | 6
100. 373-51 | 9 | 6 | 6 | 4 | 9
101. 900-60 | 3 | 1 | 8 | 7 | 9
102. 050-11 | 1 | 5 | 7 | 5 | 3
103. 590-50 | 3 | 7 | 2 | 1 | 4
104. 877-28 | 5 | 1 | 4 | 5 | 2
105. 997-07 | 6 | 2 | 8 | 1 | 9
106. 143-79 | 5 | 8 | 5 | 4 | 7
107. 025-58 | 4 | 0 | 7 | 6 | 6
108. 343-28 | 7 | 6 | 8 | 1 | 5
109. 694-63 | 2 | 6 | 8 | 1 | 8
110. 500-15 | 6 | 4 | 1 | 3 | 7
111. 443-43 | 1 | 0 | 5 | 9 | 1
112. 524-72 | 0 | 1 | 1 | 7 | 5
113. 358-00 | 3 | 0 | 0 | 5 | 7
114. 981-08 | 8 | 4 | 8 | 0 | 4
115. 566-66 | 3 | 3 | 9 | 9 | 4
116. 257-09 | 4 | 8 | 0 | 2 | 6
117. 241-37 | 6 | 5 | 7 | 7 | 5
118. 433-52 | 7 | 6 | 5 | 6 | 4
119. 688-53 | 9 | 4 | 9 | 3 | 7
120. 846-86 | 5 | 5 | 9 | 1 | 5
121. 458-07 | 3 | 1 | 7 | 5 | 0
122. 125-56 | 2 | 7 | 9 | 0 | 0
123. 489-90 | 8 | 0 | 0 | 8 | 7
124. 673-69 | 7 | 5 | 5 | 4 | 2
125. 905-51 | 4 | 1 | 0 | 1 | 9
126. 996-86 | 1 | 0 | 9 | 8 | 7
127. 435-82 | 4 | 1 | 6 | 4 | 4
128. 327-20 | 1 | 4 | 8 | 8 | 0
129. 123-05 | 9 | 1 | 7 | 4 | 7
130. 684-63 | 7 | 2 | 2 | 8 | 1
131. 882-14 | 0 | 3 | 1 | 7 | 9
132. 289-60 | 1 | 3 | 0 | 0 | 3
133. 804-47 | 6 | 7 | 1 | 6 | 2
134. 925-28 | 3 | 0 | 0 | 8 | 2
135. 795-27 | 4 | 7 | 8 | 6 | 4
136. 767-79 | 9 | 6 | 1 | 3 | 5
137. 072-48 | 4 | 9 | 3 | 4 | 9
138. 902-52 | 4 | 0 | 1 | 5 | 8
139. 149-95 | 8 | 2 | 5 | 0 | 2
140. 245-01 | 9 | 4 | 6 | 8 | 1
141. 318-35 | 0 | 6 | 1 | 2 | 5
142. 404-79 | 5 | 6 | 3 | 0 | 5
143. 866-95 | 9 | 1 | 9 | 8 | 9
144. 406-26 | 8 | 9 | 7 | 4 | 0
145. 297-52 | 1 | 2 | 3 | 9 | 1
146. 523-20 | 6 | 9 | 5 | 7 | 9
147. 198-18 | 3 | 3 | 7 | 0 | 2
148. 920-95 | 3 | 4 | 1 | 4 | 6
149. 477-39 | 6 | 9 | 4 | 3 | 5
150. 728-45 | 3 | 0 | 2 | 9 | 7
151. 391-82 | 9 | 7 | 8 | 4 | 7
152. 842-91 | 5 | 9 | 9 | 7 | 7
153. 763-22 | 9 | 7 | 2 | 0 | 5
154. 269-35 | 7 | 2 | 0 | 7 | 7
155. 615-44 | 0 | 6 | 6 | 9 | 9
156. 409-94 | 6 | 8 | 8 | 2 | 1
157. 608-44 | 0 | 4 | 7 | 9 | 5
158. 804-25 | 9 | 6 | 0 | 9 | 2
159. 449-11 | 2 | 8 | 3 | 3 | 3
160. 354-90 | 5 | 7 | 3 | 3 | 9
161. 704-57 | 0 | 8 | 2 | 6 | 0
162. 351-74 | 5 | 5 | 0 | 6 | 4
163. 537-79 | 0 | 5 | 1 | 9 | 2
164. 864-90 | 2 | 9 | 8 | 6 | 0
165. 237-34 | 4 | 8 | 8 | 2 | 8
166. 151-92 | 4 | 8 | 9 | 6 | 5
167. 704-70 | 5 | 5 | 6 | 9 | 7
168. 260-38 | 1 | 3 | 8 | 7 | 3
169. 466-30 | 2 | 2 | 4 | 2 | 7
170. 421-38 | 6 | 6 | 0 | 9 | 2
171. 881-65 | 0 | 4 | 2 | 7 | 8
172. 742-05 | 9 | 5 | 6 | 9 | 7
173. 049-26 | 5 | 3 | 8 | 8 | 1
174. 507-49 | 2 | 9 | 5 | 9 | 1
175. 677-53 | 8 | 6 | 5 | 0 | 3
176. 363-40 | 5 | 6 | 4 | 4 | 7
177. 094-89 | 7 | 0 | 7 | 9 | 6
178. 148-06 | 6 | 5 | 5 | 1 | 3
179. 825-07 | 6 | 8 | 3 | 2 | 9
180. 630-62 | 6 | 9 | 4 | 5 | 1
181. 211-45 | 5 | 3 | 6 | 2 | 6
182. 283-03 | 6 | 4 | 5 | 4 | 0
183. 350-78 | 5 | 8 | 9 | 5 | 4
184. 255-08 | 8 | 2 | 4 | 2 | 3
185. 217-02 | 1 | 3 | 1 | 8 | 3
186. 371-50 | 7 | 5 | 0 | 2 | 5
187. 800-09 | 7 | 2 | 9 | 4 | 1
188. 364-98 | 1 | 1 | 0 | 3 | 6
189. 686-06 | 9 | 2 | 9 | 7 | 0
190. 918-32 | 0 | 7 | 0 | 3 | 5
191. 720-92 | 6 | 1 | 7 | 8 | 2
192. 609-87 | 8 | 1 | 8 | 5 | 3
193. 459-02 | 2 | 2 | 2 | 1 | 1
194. 737-98 | 3 | 5 | 2 | 6 | 5
195. 825-14 | 9 | 4 | 3 | 8 | 1
196. 816-79 | 4 | 4 | 9 | 9 | 3
197. 460-53 | 4 | 7 | 4 | 5 | 8
198. 764-55 | 8 | 7 | 8 | 5 | 7
199. 932-57 | 0 | 6 | 1 | 6 | 7
200. 004-33 | 7 | 5 | 7 | 9 | 5
201.
-?? | 0 | 8 | 2 | 4 | 3
---------------------- ขอให้โชคดี มั่งมีเงินทอง --------------------------
สรุปผล จากสูตรทั้งหมด 5 สูตร
0=20% 2=20% 3=20% 4=20% 8=20% 1=0% 5=0% 6=0% 7=0% 9=0%
พอเป็นแนวทาง อย่าเชื่อมาก อาจดับไม่อยู่ก็ได้